User Data
# | Name | Role | State | Country | Last Login Date | Status | Action | All |
---|---|---|---|---|---|---|---|---|
1 | rajenderprasad | Delhi | India | Never | Edit View | |||
2 | 45luca63 | VLI | Belgium | Never | Edit View | |||
3 | 7cholidays | Karnataka | India | Never | Edit View | |||
4 | abc-xyz | student | Gurgaon | IndiA | Never | Edit View | ||
5 | akkutest | editor | Dehradun | India | February 6, 2023 | Edit View | ||
6 | Alice.Dsouza | student | Delhi | India | January 24, 2023 | Edit View | ||
7 | Alka.Sinha | student | Mumbai | India | January 25, 2023 | Edit View | ||
8 | am-sunil | student | Delhi | India | Never | Edit View | ||
9 | Amit.KJose | student | Mumbai | India | January 25, 2023 | Edit View | ||
10 | amrendra | student | Delhi | India | February 22, 2023 | Edit View | ||
11 | Aneesh.Mahajan | student | Gurgaon | India | February 22, 2023 | Edit View | ||
12 | Anisha.Noel | agency | Delhi | India | February 22, 2023 | Edit View | ||
13 | Anubhav.Prakash | student | Ranchi | India | January 25, 2023 | Edit View | ||
14 | aradhyacraft25 | Rajasthan | India | Never | Edit View | |||
15 | Asha.Badola | student | Delhi | India | February 7, 2023 | Edit View | ||
16 | asharma-agency | agency | New Delhi | India | February 6, 2023 | Edit View | ||
17 | asharma-agency1 | student | New Delhi | India | Never | Edit View | ||
18 | asharma-agencystaff | student | Dehradun | India | February 6, 2023 | Edit View | ||
19 | asharma-agencystaff1 | student | New Delhi | India | Never | Edit View | ||
20 | asharma-grnadmin | admin | Rohtang Pass | India | February 6, 2023 | Edit View | ||
21 | asharma-grnadmin1 | admin | Banares | India | Never | Edit View | ||
22 | asharma-instructor | instructor | New Delhi | India | February 6, 2023 | Edit View | ||
23 | asharma-instructor1 | instructor | bhopal | India | Never | Edit View | ||
24 | asharma.traversia | student | New Delhi | India | February 7, 2023 | Edit View | ||
25 | Ashok.KumarJha | student | Mumbai | India | January 25, 2023 | Edit View | ||
26 | ashwini | Maharashtra | India | Never | Edit View | |||
27 | azeem | student | New Delhi | India | February 27, 2023 | Edit View | ||
28 | azeem-sampath | student | Delhi | India | Never | Edit View | ||
29 | azeemAgency | agency | Delhi | India | February 8, 2023 | Edit View | ||
30 | azeemali | student | Uttarakhand | India | August 1, 2023 | Edit View | ||
31 | azeemaliche | delhi | india | Never | Edit View | |||
32 | azeemdev | india | india | Never | Edit View | |||
33 | Jason Statemen | admin | delhi | india | February 9, 2023 | Edit View | ||
34 | azeemtesting1245 | india | indoa | Never | Edit View | |||
35 | azeemTourism | instructor | Delhi | India | March 3, 2024 | Edit View | ||
36 | Chetan.Sharna | student | Mumbai | India | February 7, 2023 | Edit View | ||
37 | chrisnashy | Moldova | Moldova | Never | Edit View | |||
38 | deepaknarula | student | Delhi | India | March 12, 2023 | Edit View | ||
39 | devagency | student | india | india | January 27, 2023 | Edit View | ||
40 | devstudent | student | delhi | india | January 27, 2023 | Edit View | ||
41 | Digi Agency | student | delhi | india | July 20, 2024 | Edit View | ||
42 | dkpal | Delhi | India | Never | Edit View | |||
43 | dummy12 | student | delhi | india | Never | Edit View | ||
44 | FIji | instructor | delhi1 | india | Never | Edit View | ||
45 | foster37118910 | MO | United States | Never | Edit View | |||
46 | inaorr71772785 | NA | Iceland | Never | Edit View | |||
47 | jeeme | student | Delhi | India | February 8, 2023 | Edit View | ||
48 | kumar | Maharashtra | India | Never | Edit View | |||
49 | marjorie68g277 | AM | Brazil | Never | Edit View | |||
50 | Noel.Saxena | instructor | Delhi | India | February 16, 2023 | Edit View | ||
51 | ouss | Never | Edit View | |||||
52 | oussama | Never | Edit View | |||||
53 | Piyush.KumarSharma | student | Indore | India | Never | Edit View | ||
54 | Pooja.Sinha | student | Delhi | India | February 8, 2023 | Edit View | ||
55 | pradeep | Telangana | India | Never | Edit View | |||
56 | prakhar-gupta | student | Shizouka | Japan | February 27, 2023 | Edit View | ||
57 | Pramila.Sinha | student | Raipur | India | January 25, 2023 | Edit View | ||
58 | Prateek.Sinha | student | Indore | India | Never | Edit View | ||
59 | qazwsxoussama | Never | Edit View | |||||
60 | Rashi.Phor | student | Delhi | India | February 8, 2023 | Edit View | ||
61 | reachlevax | Delhi | India | Never | Edit View | |||
62 | richiedexter6 | CENTRE | France | Never | Edit View | |||
63 | Rishu.Sinha | student | Raipur | India | January 25, 2023 | Edit View | ||
64 | root | administrator | December 10, 2024 | Edit View | ||||
65 | samuel | Uttarakhand | India | Never | Edit View | |||
66 | Sandeep.Kumar | student | Mumbai | India | January 25, 2023 | Edit View | ||
67 | saxenasamuel | Uttar Pradesh | India | Never | Edit View | |||
68 | shammigyan | Uttar Pradesh | India | Never | Edit View | |||
69 | shelma | Karnataka | India | Never | Edit View | |||
70 | simran | student | Delhi | India | January 24, 2023 | Edit View | ||
71 | Solomon.Saxena | student | Bhopal | India | February 20, 2023 | Edit View | ||
72 | sunil | student | Never | Edit View | ||||
73 | Sunil.Juyal | student | Pune | India | January 25, 2023 | Edit View | ||
74 | sunil-sampath | student | Delhi | India | Never | Edit View | ||
75 | tanishaleung58 | CENTRE | France | Never | Edit View | |||
76 | Akila | student | delhi | India | Never | Edit View | ||
77 | testinguser1 | student | delhi | india | Never | Edit View | ||
78 | Vivan.Singh | student | Mumbai | India | January 25, 2023 | Edit View | ||
79 | zoragravatt398 | QLD | Australia | Never | Edit View |
Courses Data
# | Courses List | Completed Users | Undergoing Users | Certificates |
---|---|---|---|---|
1 | Testinggazeem | 0 | 1 | 0 |
2 | Introduction to India | 0 | 0 | 0 |
3 | Introduction to Taiwan | 0 | 7 | 0 |
4 | Fundamental Soft Skills Required for Tourism | 0 | 7 | 0 |
5 | Crisis Management | 1 | 6 | 1 |
6 | Become a Global Local – Learn a Foreign Language | 0 | 5 | 0 |
7 | Types of Room, Bed & Meal | 0 | 3 | 0 |
8 | Email Etiquettes | 0 | 0 | 0 |
9 | Importance of Rewards and Recognition in a Company | 0 | 0 | 0 |
10 | Traits of a Strong Leader | 0 | 1 | 0 |
11 | Become a Travel Entrepreneur | 0 | 1 | 0 |
12 | Have a Phone – Know the Etiquettes | 0 | 0 | 0 |
13 | Dynamic Public Speaking | 0 | 2 | 0 |
14 | First Impression – Put Your Best Foot Forward! | 0 | 0 | 0 |
15 | Bolster your Emotional Quotient | 0 | 1 | 0 |
16 | Emotional Health is Key to a Happy Life | 0 | 1 | 0 |
17 | Smart Manage Your Email at Work | 1 | 0 | 1 |
18 | India, a land of many wonders | 0 | 1 | 0 |
19 | Introduction to Fiji | 0 | 5 | 0 |
20 | Traversia Course | 4 | 2 | 2 |
21 | Featured Course | 0 | 0 | 0 |
22 | Course With Media Attachments | 0 | 65 | 0 |
23 | Course With Featured Video | 0 | 0 | 0 |
24 | Course With Certificate & Badge | 0 | 1 | 0 |
- No of completed course(s) by users: 6
- No of undergoing Course(s) by users: 109
Instructor Data
# | Instructor Name | Instructor Certificates |
---|---|---|
1 | asharma.grnadmin | Edit Certificate |
2 | asharma.instructor | Edit Certificate |
3 | asharma.instructor1 | Edit Certificate |
4 | azeemTourism | Edit Certificate |
5 | FIji | Edit Certificate |
6 | Noel.Saxena | Edit Certificate |
7 | root | Edit Certificate |
Monthly User Data
- ------ No. of registered users
- ------ No. of users completed atleast 1 course